DREAM OCT® VG 200
The VG 200 Series combines high-speed swept-source OCT technology, deep retinal and anterior segment imaging, and multimodal clinical analysis. Choose between VG 200D for routine clinical imaging or VG 200I with integrated biometry support for expanded diagnostic workflow.
Pick the Right VG 200 for Your Clinic
Two models in one series—choose the configuration that best fits your retina, anterior segment, and clinical workflow requirements.
INTALIGHT DREAM VG 200I
VG 200D vs VG 200I — Quick Spec Comparison
A clear side-by-side comparison to help clinics choose the right configuration for their diagnostic and surgical workflow.
| Specification | VG 200D | VG 200I |
|---|---|---|
| OCT Technology | SS-OCT | SS-OCT |
| Central Wavelength | 1050 nm | 1050 nm |
| A-scan Rate | 200 kHz | 200 kHz |
| Axial / Lateral Resolution | 3.8 μm / 10 μm | 3.8 μm / 10 μm |
| Imaging Depth | 12 mm Retina / 16.2 mm AS | 12 mm Retina / 16.2 mm AS |
| Maximum Retina Scan Range | 16 mm | 16 mm |
| Maximum 3D Scan Range | 15 mm × 12 mm | 15 mm × 12 mm |
| OCTA Montage | 23.5 × 17.5 mm | 23.5 × 17.5 mm |
| Fundus Imaging | cSSO | cSSO |
| Fundus Wavelength | 830 nm | 830 nm |
| Fundus Field of View | 40° × 40° | 40° × 40° |
| Refractive Compensation | −20D to +20D | −20D to +20D |
| Tracking Rate | 60 Hz | 60 Hz |
| Alignment | Automatic / Electrical | Automatic / Electrical |
| Anterior Segment | Supported | Supported |
| Posterior Segment | Supported | Supported |
| Biometry | — | Supported |
Contact Us for Product Inquire
Share your workflow needs and our team will guide you with the right configuration, options, and pricing.